25K TrailSaver
by Hensley
Part #TS3
25K lbs
Max Trailer Weight
4.5K lbs
Max Pin Weight
weight pushing down on your truck
The Hensley TS3 TrailSaver is a 25,000-pound air-ride fifth wheel hitch that mounts to industry-standard rails. It uses an air spring to absorb road impacts, delivering a smoother ride than rigid hitches.
The air spring compresses and rebounds to absorb bumps and rough roads before that motion transfers into your trailer. Less jarring means less wear on your RV and more comfort for you and your passengers.
This model mounts to standard rails rather than pucks, so it works with trucks that have traditional under-bed mounting systems. The 25,000-pound rating handles large fifth wheel trailers.
Hensley makes this hitch in the USA with heavy-duty construction. The air-ride system is the key feature that separates it from conventional hitches.
Fits These Trucks
Chevrolet
| Model | Years | Bed Length | Bed Prep |
|---|---|---|---|
| Silverado 2500 | 2003 - Present | Long Bed | Nothing At All |
| Silverado 2500 | 2003 - Present | Long Bed | Rails |
| Silverado 3500 | 2003 - Present | Long Bed | Nothing At All |
| Silverado 3500 | 2003 - Present | Long Bed | Rails |
Dodge
| Model | Years | Bed Length | Bed Prep |
|---|---|---|---|
| Ram 2500 | 2003 - 2009 | Long Bed | Nothing At All |
| Ram 2500 | 2003 - 2009 | Long Bed | Rails |
| Ram 3500 | 2003 - 2009 | Long Bed | Nothing At All |
| Ram 3500 | 2003 - 2009 | Long Bed | Rails |
Ford
| Model | Years | Bed Length | Bed Prep |
|---|---|---|---|
| F-250 | 2003 - Present | Long Bed | Nothing At All |
| F-250 | 2003 - Present | Long Bed | Rails |
| F-350 | 2003 - Present | Long Bed | Nothing At All |
| F-350 | 2003 - Present | Long Bed | Rails |
GMC
| Model | Years | Bed Length | Bed Prep |
|---|---|---|---|
| Sierra 2500 | 2003 - Present | Long Bed | Nothing At All |
| Sierra 2500 | 2003 - Present | Long Bed | Rails |
| Sierra 3500 | 2003 - Present | Long Bed | Nothing At All |
| Sierra 3500 | 2003 - Present | Long Bed | Rails |
RAM
| Model | Years | Bed Length | Bed Prep |
|---|---|---|---|
| 2500 | 2010 - Present | Long Bed | Nothing At All |
| 2500 | 2010 - Present | Long Bed | Rails |
| 3500 | 2010 - Present | Long Bed | Nothing At All |
| 3500 | 2010 - Present | Long Bed | Rails |
Toyota
| Model | Years | Bed Length | Bed Prep |
|---|---|---|---|
| Tundra | 2007 - 2021 | Long Bed | Nothing At All |
| Tundra | 2007 - 2021 | Long Bed | Rails |