24K ISRX Super 5th
by PullRite
Part #4600
24K lbs
Max Trailer Weight
6.0K lbs
Max Pin Weight
weight pushing down on your truck
The PullRite 4600 ISRX Super 5th is a 24,000-pound fifth wheel hitch that mounts to industry-standard rails. The ISRX uses a different mounting configuration than standard hitches, providing a lower profile in the truck bed.
The Super 5th articulating head pivots in all directions. As your truck handles bumps and turns, the head moves with your trailer instead of binding. That makes for a smoother ride and less stress on your equipment.
The jaw mechanism grabs standard kingpins securely and releases easily when disconnecting. A visual coupling indicator shows you when the latch is fully engaged before you drive away.
PullRite builds this hitch in the USA with heavy-duty steel construction. The 24,000-pound rating handles larger fifth wheel RVs and heavy trailers. Works with compatible ISRX mounting systems.
Fits These Trucks
Chevrolet
| Model | Years | Bed Length | Bed Prep |
|---|---|---|---|
| Silverado 2500 | 2003 - Present | Long Bed | Nothing At All |
| Silverado 2500 | 2003 - Present | Long Bed | Rails |
| Silverado 2500 | 2003 - Present | Short Bed | Nothing At All |
| Silverado 2500 | 2003 - Present | Short Bed | Rails |
| Silverado 3500 | 2003 - Present | Long Bed | Nothing At All |
| Silverado 3500 | 2003 - Present | Long Bed | Rails |
| Silverado 3500 | 2003 - Present | Short Bed | Nothing At All |
| Silverado 3500 | 2003 - Present | Short Bed | Rails |
Dodge
| Model | Years | Bed Length | Bed Prep |
|---|---|---|---|
| Ram 2500 | 2003 - 2009 | Long Bed | Nothing At All |
| Ram 2500 | 2003 - 2009 | Long Bed | Rails |
| Ram 2500 | 2003 - 2009 | Short Bed | Nothing At All |
| Ram 2500 | 2003 - 2009 | Short Bed | Rails |
| Ram 3500 | 2003 - 2009 | Long Bed | Nothing At All |
| Ram 3500 | 2003 - 2009 | Long Bed | Rails |
| Ram 3500 | 2003 - 2009 | Short Bed | Nothing At All |
| Ram 3500 | 2003 - 2009 | Short Bed | Rails |
Ford
| Model | Years | Bed Length | Bed Prep |
|---|---|---|---|
| F-250 | 2003 - Present | Long Bed | Nothing At All |
| F-250 | 2003 - Present | Long Bed | Rails |
| F-250 | 2003 - Present | Short Bed | Nothing At All |
| F-250 | 2003 - Present | Short Bed | Rails |
| F-350 | 2003 - Present | Long Bed | Nothing At All |
| F-350 | 2003 - Present | Long Bed | Rails |
| F-350 | 2003 - Present | Short Bed | Nothing At All |
| F-350 | 2003 - Present | Short Bed | Rails |
GMC
| Model | Years | Bed Length | Bed Prep |
|---|---|---|---|
| Sierra 2500 | 2003 - Present | Long Bed | Nothing At All |
| Sierra 2500 | 2003 - Present | Long Bed | Rails |
| Sierra 2500 | 2003 - Present | Short Bed | Nothing At All |
| Sierra 2500 | 2003 - Present | Short Bed | Rails |
| Sierra 3500 | 2003 - Present | Long Bed | Nothing At All |
| Sierra 3500 | 2003 - Present | Long Bed | Rails |
| Sierra 3500 | 2003 - Present | Short Bed | Nothing At All |
| Sierra 3500 | 2003 - Present | Short Bed | Rails |
RAM
| Model | Years | Bed Length | Bed Prep |
|---|---|---|---|
| 2500 | 2010 - Present | Long Bed | Nothing At All |
| 2500 | 2010 - Present | Long Bed | Rails |
| 2500 | 2010 - Present | Short Bed | Nothing At All |
| 2500 | 2010 - Present | Short Bed | Rails |
| 3500 | 2010 - Present | Long Bed | Nothing At All |
| 3500 | 2010 - Present | Long Bed | Rails |
| 3500 | 2010 - Present | Short Bed | Nothing At All |
| 3500 | 2010 - Present | Short Bed | Rails |
Toyota
| Model | Years | Bed Length | Bed Prep |
|---|---|---|---|
| Tundra | 2007 - 2021 | Long Bed | Nothing At All |
| Tundra | 2007 - 2021 | Long Bed | Rails |
| Tundra | 2007 - 2021 | Short Bed | Nothing At All |
| Tundra | 2007 - 2021 | Short Bed | Rails |